Student Outcomes
The table below displays the two-year-averages for the Graduation Rate, Licensure
                        Exam First-Attempt Pass Rate, Ultimate Licensure Exam Pass Rate, and Employment Rate.
Dept. of Physical Therapy 
Doctor of Physical Therapy 
Student Outcomes
                        
                        | Year | Graduation Rate | Licensure Exam First-Attempt Pass Rate | Ultimate Licensure Exam Pass Rate | Employment Rate | 
|---|---|---|---|---|
| 2025 | 100% | 92%(35/38) | 92% | 100% | 
| 2024 | 100% (39/39) | 97.5% (39/40) | 97.5% | 100% | 
| 2 Year Average | 97.5% | 94.5% | 94.5% | 100% | 
Admissions Data
The table below displays characteristics of the individuals accepted into the DPT
                        program for each cohort in recent years. Please note that the GPA and GRE data are
                        means for the group that was admitted. 
Dept. of Physical Therapy 
Doctor of Physical Therapy 
Admissions Data
                        
                        | Characteristics | Class Admitted 2023 | Class Admitted 2024 | Class Admitted 2025 | 
|---|---|---|---|
| Mean Cumulative GPA | 3.77 | 3.83 | 3.89 | 
| Mean Sci. GPA | 3.53 | 3.63 | 3.78 | 
| Mean GRE (V+Q) Total | 303 | 300 | 303 | 
| Gender Male Female | 18 22 | 13 24 | 
 | 
| Ethnicity African American Asian Caucasian Hispanic | 3 3 34 - | 2 1 34 - | - - 39 1 | 
| Number of Applicants (complete applications/ pre-requisites met) | 368 | 368 | 266 | 
| Number Accepted | 82 | 86 | 81 | 
| Number Enrolled | 40 | 37 | 40 | 
For the Cumulative GPA, we now consider the cumulative GPA and GPA of the last 64 hours (including Graduate level coursework) and use the higher of the two GPA鈥檚.


